Home rope chain anchors
Jeyco
     about Jeyco  contact us  |  splicing  |  products catalogue
 

Quality Assurance




Plasma 12 Strand Specifications



Nominal
Diameter
(mm)
Approximate
Weight
(kg/100m)
Minimum
Tensile Strength
(kg)
11 6.3 9,500
12 9.5 14,200
14 11.8 17,200
16 15.8 23,300
18 19.8 31,100
22 28.8 42,000
24 34.9 49,900
28 47.6 66,700
30 54.0 74,800
32 62.2 88,900
36 77.1 100,000
40 98.0 132,000
44 117 142,000
48 136 161,000
52 163 194,000
56 182 218,000
64 249 254,000
72 307 354,000
80 389 427,000
88 483 567,000
96 587 690,000
Plasma 12 strand is the highest strength synthetic rope available. Apart from its tremendous strength, Plasma also exhibits low stretch, low creep, is torque free and floats.


back to Towing
back to Shipping