Home rope chain anchors
Jeyco
     about Jeyco  contact us  |  splicing  |  products catalogue
 

Quality Assurance




Jeyco Stingray High Performance Anchors



Holding Capacity Chart


Anchor Weight

kg
Holding Power
Sand

tonnes
Clay

tonnes
Mud

tonnes
10 2.39 1.85 1.34
25 4.95 3.83 2.77
50 8.59 6.65 4.80
100 14.91 11.54 8.34
150 20.58 15.93 11.51
175 23.26 18.01 13.01
250 30.89 23.92 17.27
375 42.64 33.01 23.84
500 53.60 41.50 29.97
750 73.99 57.28 41.37
1000 93.00 72.00 52.00
1500 128.37 99.39 71.78
2000 161.36 124.93 90.22
3000 222.74 172.44 124.54
4000 279.98 216.76 156.55
5000 334.32 258.83 186.93
6000 386.47 299.20 216.09
7000 436.85 338.21 244.26
8000 485.78 376.09 271.62
9000 533.46 413.00 298.28
10000 580.07 449.09 324.34
20000 1006.47 779.20 562.76
All holding capacity trials are carried out in scientifically consistent conditions. Certificates of tensile strength and examination are available upon request.


back