top of page
Specifications
Specific gravity:
0.98
Melting Point
140°C
Elongation at Break
3-4%
Critical Temperature
65°C
Plasma® LoCo 12-Strand rope offers all the benefits of standard Plasma ropes with the added advantage of a reduced coefficient of friction coating. This coating enhances UV resistance, minimizes internal heat build-up, and reduces abrasion during constant tension, movement against surfaces, and bending.
Plasma rope has the added advantage of DNV and ABS class type approval throughout its range.
Nominal Diamater (mm)  | Approximate Weight (Kg/100m)  | Spliced MBL (Te)  | Unspliced MBL (Te)  | 
|---|---|---|---|
1  | 0.1  | 0.1  | 0.13  | 
1.25  | 0.1  | 0.2  | 0.2  | 
1.5  | 0.1  | 0.2  | 0.23  | 
1.75  | 0.2  | 0.3  | 0.38  | 
2.5  | 0.4  | 0.6  | 0.7  | 
3  | 0.8  | 1.3  | 1.4  | 
5  | 1.7  | 2.5  | 2.8  | 
6  | 2.4  | 3.6  | 4  | 
8  | 3.7  | 5.3  | 5.9  | 
9  | 5.5  | 7.9  | 8.8  | 
11  | 6.3  | 9.5  | 10.6  | 
12  | 9.5  | 14.2  | 15.8  | 
14  | 11.8  | 17.2  | 19.1  | 
16  | 15.8  | 23.3  | 25.9  | 
18  | 19.8  | 31.1  | 34.6  | 
20  | 23.7  | 33.6  | 37.2  | 
22  | 29.2  | 42  | 46.7  | 
24  | 34.8  | 49.9  | 55.4  | 
26  | 40.9  | 58.6  | 65.1  | 
28  | 47.5  | 66.7  | 74.1  | 
30  | 53.9  | 74.9  | 83.1  | 
32  | 62.1  | 88.9  | 98.8  | 
36  | 76.9  | 100.3  | 111.3  | 
Request A Quote

bottom of page


.png)