top of page

Polyform Buoys
Explore our range of navigational aids & engineered mooring buoys designed and built in Western Australia.
Polyform A Series Buoy

Polyform A Buoy

Polyform A Buoy
1/1
Model  | Size (diameter x length) (mm)  | Eye Diameter (mm)  | Circumference (mm)  | Volume (Ltr)  | Boat Size (mtr)  | 
|---|---|---|---|---|---|
A-0  | 203 x 292  | 15  | 638  | 6.1  | up to 4.6m  | 
A-1  | 279 x 381  | 25  | 879  | 13.2  | 4.6m - 9.1m  | 
A-2  | 368 x 495  | 29  | 1158  | 31  | 9.1m - 12.2m  | 
A-3  | 432 x 584  | 29  | 1356  | 54.9  | 12.2m - 15.2m  | 
A-4  | 521 x 686  | 29  | 1636  | 85.2  | 15.2m - 18.3m  | 
A-5  | 686 x 914  | 32  | 2156  | 180.2  | 18.3m and up  | 
A-6  | 864 x 1118  | 38  | 2715  | 360  | 21.3m and up  | 
A-7  | 991 x 1372  | 51  | 3114  | 613.2  | 21.3m and up  | 
Polyform F Series Buoy

F11_edited_edited

F11_edited_edited
1/1
Model  | Size (diameter x length) (mm)  | Eye Diameter (mm)  | Circumference (mm)  | Volume (Ltr)  | Boat Size (mtr)  | 
|---|---|---|---|---|---|
F-1  | 152 x 610  | 18  | 480  | 7.2  | 6.1m - 7.6m  | 
F-02  | 191 x 660  | 18  | 599  | 11.7  | 6.1m - 9.1m  | 
F-2  | 208 x 635  | 23  | 655  | 16.3  | 6.1m - 9.1m  | 
F-3  | 208 x 762  | 23  | 655  | 20.4  | 6.1m - 9.1m  | 
F-4  | 216 x 1029  | 23  | 678  | 29.1  | 9.1m - 10.7m  | 
F-5  | 279 x 762  | 25  | 879  | 27.6  | 9.1m - 12.2m  | 
F-6  | 279 x 1067  | 25  | 879  | 57.2  | 10.7m - 15.2m  | 
F-7  | 381 x 1041  | 25  | 1196  | 71.2  | 15.2m - 18.3m  | 
F-8  | 381 x 1473  | 25  | 1196  | 149.9  | 15.2m - 21.3m  | 
F-10  | 457 x 1270  | 25  | 1438  | 127.9  | 18.3m - 21.3m  | 
F-11  | 538 x 1461  | 28  | 1692  | 241.1  | 18.3m and up  | 
F-13  | 737 x 1943  | 30  | 2314  | 600.4  | 21.3m and up  | 
Request A Quote

bottom of page
